2015 Women's Lacrosse Championship Program
@MAACSPORTS /MAACSPORTS
2015 MAAC WOMEN’S LACROSSE
MAAC WOMEN’S LACROSSE RECORDS (TEAM)
Draw Controls Per Game* Rank School Year
Games
Draw Controls
Per Game
1 2 3 4 5 6 7
Fairfield
2008 1998 2006 2008 2009 2007 2009 2007 2009 2010 2010 2006 2005 2008 2009 2006 2009 2004 2010 2013
19 16 15 14 20 16 15 15 17 16 18 19 16 19 18 19 16 17 18 19
286 236 220 203 287 223 207 207 233 218 244 257 215 255 241 254 212 225 238 251 296 296 234 206 202 194 185 206 206 197 194 182 181 170 149 178 157 117 146 184
15.05 14.75 14.67 14.50 14.35 13.94 13.80 13.80 13.71 13.62 13.56 13.53 13.44 13.42 13.39 13.37 13.25 13.24 13.22 13.21
Mount St. Mary’s
Iona
Manhattan Fairfield
Marist
Iona Iona
9
Marist
10 Manhattan 11 Fairfield
12 13
Le Moyne Le Moyne
14 Marist 15 Canisius 16 Canisius 17 Siena 19 Marist 20 Marist 18 Le Moyne
* MAAC does not have complete stats prior to 2004
Caused Turnovers Per Game* Rank School Year
Games Caused TO Per Game
1
Fairfield Duquesne Fairfield
1999 1998 1998 1998 2009 2006 2009 2009 2008 2008 2012 2008 2005 2006 2005 2007 2007 2005 2006 2013
16 16 15 16 16 16 16 18 19 19 19 18 18 17 15 18 16 12 15 19
18.50 18.50 15.60 12.88 12.62 12.12 11.56 11.44 10.84 10.37 10.21 10.11 10.06 10.00 9.93 9.89 9.81 9.75 9.73 9.68
3 4 5 6 7 8 9
Mount St. Mary’s
Siena Marist
Manhattan Canisius Fairfield
10 Marist
11
Canisius
12 Canisius 13 Siena 14 Fairfield 15 Marist 16 Fairfield 17 Marist 18 Niagara 19 Niagara 20 Canisius
* MAAC does not have complete stats prior to 2004
Goals Against Average* Rank School Year
Games Minutes Played
GA GAA
1 2 3 4 5 6 7 8 9
Fairfield Fairfield Canisius Fairfield Le Moyne Niagara Niagara Fairfield
2013 2012 2013 1999 2006 2001 2000 2011 2012 2009 2010 2005 2013 2008 2004 1999 2005 1998 2011 2007
18 17 19 16 19 18 16 18 16 20 18 16 19 19 13 15 17 15 20 21
1098:00 1032:44 1146:00 960:00 1139:58 1098:00 970:00 1080:00 972:56 1205:34 1092:23 969:55 1145:51 1148:56 780:00 900:00 1037:19 900:00 1200:00 1238:59
138 145 161 136 162 159 142 168 155 192 178 159
7.54 8.42 8.43 8.50 8.53 8.69 8.78 9.33 9.56 9.56 9.78 9.84
Iona
Fairfield
11 Fairfield
12
Le Moyne
13 Marist 14 Fairfield 15 Niagara 16 Niagara 17 Manhattan 18 Fairfield 19 Canisius
195 10.21 196 10.24 134 10.31 155 10.33 179 10.35 156 10.40 209 10.45 217 10.51
20
Le Moyne
* MAAC does not have complete stats prior to 2004
MAACSPORTS.COM
46
Made with FlippingBook